Product Parameters
Serie | Faro |
---|---|
Product type | fully sintered tile |
Dimension (cm) | 15 x 60 |
Size (mm) | v x s x t, 598 x 148 x 10 |
Thickness (mm) | 10 |
Color | beige |
Product characteristic | glazed |
Surface | relief |
Look | matt |
Edge shaping | rectified |
Body | standard |
Design variation | great,fully accidental dev. |
Freeze-thaw resistance | Satisfactory |
Resistance to abrasion GL | PEI 4 |
Slipperiness (shod feet) | R9 |
Slipperiness (bare feet) | A |
pc/carton | 10 |
kg/carton | 19.71 |
pcs/m² | 11.1 |
m²/carton | 0.9 |
Download
- Technical data sheet (PDF; 49 kB)
- FARO series products (ZIP; 569 kB)
- CAD support
- Certificates
- Safety information (PDF; 223 kB)